Statistics

On this page you will find all sorts of statistics. Most statistics are built on the data that is accurate.

When the year of production is not given, it is estimated by the computer, but since the computer can only narrow it down to a range of years, it cannot be used in the statistics. So whenever possible, let's try to verify your rifle with Weihrauch to get more bang for your data.

Basicly, from the day we started (July 12th 2014) till the latest registration (Today) there were 4534 serial numbers recorded into the database.

The time difference is 4502 days, this means on average, we've recorded 1 registrations per day into the database.

These registrations came from 65 different countries, from a total of 249.

General Statistics

Total
Total number of entries in database 4534 100%
Registrations
Number of entries with a verified year of production 1330 29.33%
Number of entries without a verified year of production 3204 70.67%
Year of production
Earliest year of production registered 1950  
Latest year of production registered 2026  
Caliber
Number of entries with caliber .177 2557 56.4%
Number of entries with caliber .22 1535 33.86%
Number of entries with caliber .20 70 1.54%
Number of entries with caliber .25 18 0.4%
Number of entries with an unknown caliber 354 7.81%
Purchase
Number of products newly bought 1734 38.24%
Number of products bought second hand 2800 61.76%
Geographics
Number of countries in the database 249  
Number of countries that are represented in the list 65 1.43%
Models
Number of types 3  
Number of models 79  
History
First registration July 12th 2014  
Latest registration Today  
Number of days 4502  
Average number of registrations per day 1  

Products Throughout The Decades

Decade:
1950 - 1959
(53)
Model Information Caliber Purchase
Count Model Name   .20.22.25.177 Unknown   Newly bought Second Hand
20 HW 35   03013 4   6 14
7 HW 50   0007 0   1 6
5 HW 35 Barakuda   0500 0   0 5
4 HW 70   0004 0   1 3
3 HW 35 E   0002 1   2 1
3 HW 55   0003 0   0 3
2 HW 30 M/II   0002 0   0 2
2 HW 50 S   0001 1   1 1
2 HW 50 V   0002 0   0 2
2 HW 55 T   0002 0   1 1
1 HW 30 S   0001 0   0 1
1 HW 50 M/II   0000 1   1 0
1 HW 55 M   0000 1   1 0
Decade:
1960 - 1969
(111)
Model Information Caliber Purchase
Count Model Name   .20.22.25.177 Unknown   Newly bought Second Hand
58 HW 35   010037 11   22 36
12 HW 50   01011 0   4 8
9 HW 35 E   0207 0   1 8
6 HW 30 M/II   0006 0   1 5
5 HW 55 S   0003 2   2 3
4 HW 35 Barakuda   0301 0   0 4
4 HW 55 M   0004 0   0 4
3 HW 55 T   0002 1   2 1
3 HW 70   0003 0   1 2
2 HW 50 S   0002 0   1 1
1 HW 35 K   0001 0   0 1
1 HW 55   0001 0   0 1
1 HW 55 DST   0001 0   0 1
1 HW 77 K   0001 0   0 1
1 HW 80   0100 0   0 1
Decade:
1970 - 1979
(141)
Model Information Caliber Purchase
Count Model Name   .20.22.25.177 Unknown   Newly bought Second Hand
88 HW 35   032041 15   29 59
20 HW 35 E   03014 3   6 14
7 HW 50   0403 0   3 4
6 HW 30 M/II   0003 3   4 2
3 HW 45   0003 0   1 2
2 HW 30 S   0002 0   0 2
2 HW 55   0002 0   2 0
2 HW 55 T   0002 0   0 2
2 HW 70   0002 0   0 2
1 HW 35 Barakuda   0100 0   0 1
1 HW 50 S   0001 0   0 1
1 HW 50 M/II   0000 1   1 0
1 HW 55 S   0001 0   0 1
1 HW 77 K   0001 0   0 1
1 HW 95 K   0001 0   0 1
1 HW 40 PCA   0001 0   0 1
1 HW 44   0001 0   0 1
1 HW 75   0001 0   0 1
Decade:
1980 - 1989
(229)
Model Information Caliber Purchase
Count Model Name   .20.22.25.177 Unknown   Newly bought Second Hand
55 HW 77   429020 2   10 45
44 HW 80   03508 1   7 37
43 HW 35   011015 17   19 24
37 HW 77 K   021016 0   8 29
12 HW 45   02010 0   4 8
10 HW 35 E   0900 1   4 6
5 HW 80 K   0401 0   0 5
5 HW 85 K   0401 0   0 5
4 HW 50   0103 0   2 2
3 HW 50 S   0003 0   3 0
3 HW 50 M/II   0002 1   1 2
3 HW 85 Luxus   0201 0   0 3
2 HW 30 S   0002 0   0 2
1 HW 35 Barakuda   0100 0   1 0
1 HW 55 M   0001 0   0 1
1 HW 55 T   0001 0   0 1
Decade:
1990 - 1999
(88)
Model Information Caliber Purchase
Count Model Name   .20.22.25.177 Unknown   Newly bought Second Hand
15 HW 97 K   11102 1   4 11
13 HW 77 K   01102 0   4 9
12 HW 35   0204 6   7 5
9 HW 77   0405 0   2 7
9 HW 90   1502 1   2 7
6 HW 95   0204 0   1 5
5 HW 45   0103 1   1 4
4 HW 90 K   0400 0   1 3
3 HW 50   0102 0   0 3
2 HW 80   0200 0   0 2
2 HW 80 K   0200 0   0 2
2 HW 85 Luxus   0002 0   0 2
2 HW 95 K   1001 0   1 1
1 HW 35 E   0001 0   1 0
1 HW 35 K   0100 0   1 0
1 HW 70   0001 0   0 1
1 HW 75   0001 0   0 1
Decade:
2000 - 2009
(152)
Model Information Caliber Purchase
Count Model Name   .20.22.25.177 Unknown   Newly bought Second Hand
38 HW 97 K   112018 7   13 25
13 HW 100 T   0706 0   4 9
10 HW 35   0105 4   6 4
10 HW 99 S   0802 0   2 8
10 HW 100 S   0406 0   2 8
8 HW 80   0601 1   4 4
7 HW 95   2203 0   3 4
5 HW 77   0005 0   1 4
5 HW 80 K   0311 0   1 4
5 HW 98   0003 2   2 3
4 HW 30 S   0102 1   2 2
4 HW 100 TK   0202 0   0 4
3 HW 57   0201 0   0 3
3 HW 77 K   0200 1   2 1
3 HW 95 K   0201 0   0 3
3 HW 97 K Laminated   0003 0   1 2
2 HW 35 E   0000 2   2 0
2 HW 50   0101 0   0 2
2 HW 50 S   0002 0   1 1
2 HW 85 Luxus   0002 0   1 1
2 HW 95 Luxus   0101 0   1 1
2 HW 45   0101 0   0 2
1 HW 35 K   0001 0   0 1
1 HW 85 K   0001 0   0 1
1 HW 90   0001 0   1 0
1 HW 90 K   0100 0   0 1
1 HW 97 KT   0001 0   0 1
1 HW 100 SK   0100 0   0 1
1 HW 100 TK Laminated   0010 0   1 0
1 HW 40 PCA   0001 0   1 0
1 HW 75   0001 0   0 1
Decade:
2010 - 2019
(382)
Model Information Caliber Purchase
Count Model Name   .20.22.25.177 Unknown   Newly bought Second Hand
36 HW 100 T   017019 0   25 11
35 HW 97 K   112021 1   18 17
22 HW 100 TK   15016 0   14 8
20 HW 100 S   04016 0   12 8
19 HW 97 KT   16010 2   9 10
18 HW 30 S   10116 0   12 6
17 HW 97 BLACK LINE STL   04013 0   12 5
15 HW 97 BLACK LINE   04011 0   11 4
15 HW 45   05010 0   6 9
13 HW 50 S   02011 0   9 4
12 HW 77 K   11010 0   6 6
12 HW 110 S/SK   0408 0   10 2
11 HW 99 S   0506 0   5 6
11 HW 100 SK   1208 0   3 8
10 HW 98   0406 0   3 7
9 HW 95 K   0306 0   2 7
8 HW 77   0305 0   6 2
8 HW 95   2104 1   3 5
8 HW 100 T F.S.B.   0404 0   8 0
7 HW 95 Luxus   0304 0   5 2
6 HW 57   0303 0   2 4
6 HW 90   0501 0   3 3
6 HW 97 K Laminated   0105 0   3 3
6 HW 100 TK Laminated Adjustable   0204 0   3 3
6 HW 40 PCA   0006 0   2 4
5 HW 35   0005 0   3 2
4 HW 77 K Special Edition   1102 0   3 1
4 HW 80   0004 0   2 2
4 HW 80 K   0202 0   0 4
4 HW 100 T Laminated Adjustable   0004 0   4 0
4 HW 75   0004 0   0 4
3 HW 35 E   0003 0   1 2
3 HW 35 K   0300 0   2 1
3 HW 77 Special Edition   0201 0   2 1
2 HW 50   0002 0   1 1
2 HW 85 Luxus   0101 0   2 0
2 HW 100 S F.S.B.   0002 0   1 1
1 HW 30 M/II   0100 0   1 0
1 HW 50 M/II   0001 0   1 0
1 HW 85 K   0010 0   1 0
1 HW 90 K   0001 0   0 1
1 HW 100 TK F.S.B.   0100 0   0 1
1 HW 70   0001 0   0 1
Decade:
2020 - 2029
(169)
Model Information Caliber Purchase
Count Model Name   .20.22.25.177 Unknown   Newly bought Second Hand
14 HW 50 S   01013 0   13 1
11 HW 97 K   0506 0   8 3
11 HW 100 T   0308 0   8 3
11 HW 100 TK   0506 0   6 5
9 HW 30 S   0009 0   7 2
7 HW 35 E   0304 0   7 0
7 HW 95 K   0106 0   7 0
7 HW 45   0205 0   7 0
6 HW 77 K   0006 0   4 2
5 HW 98   0203 0   2 3
5 HW 99 S   1103 0   4 1
5 HW 100 T Laminated Adjustable   0005 0   4 1
5 HW 100 TK Laminated Adjustable   0104 0   4 1
4 HW 35 K   0103 0   4 0
4 HW 77 K Special Edition   0103 0   2 2
4 HW 110 S/SK   0103 0   4 0
3 HW 57   0102 0   3 0
3 HW 80   0300 0   2 1
3 HW 90 K   0003 0   2 1
3 HW 97 K Laminated   0003 0   3 0
3 HW 97 KT   0102 0   3 0
3 HW 97 BLACK LINE   0003 0   3 0
3 HW 97 BLACK LINE STL   0102 0   3 0
3 HW 44   0102 0   2 1
2 HW 35   0002 0   1 1
2 HW 50   0002 0   1 1
2 HW 77   0002 0   2 0
2 HW 80 K   0200 0   1 1
2 HW 95   0002 0   1 1
2 HW 100 S   0200 0   2 0
2 HW 100 BP   0002 0   2 0
2 HW 100 TK F.S.B.   0101 0   2 0
2 HW 110 TK Laminated   0101 0   2 0
1 HW 30 M/II   0001 0   1 0
1 HW 85 Luxus   0001 0   1 0
1 HW 85 K   0100 0   1 0
1 HW 90   0100 0   0 1
1 HW 95 Luxus   0001 0   1 0
1 HW 100 SK   0001 0   1 0
1 HW 100 BPK   0001 0   1 0
1 HW 100 S F.S.B.   0100 0   1 0
1 HW 100 X-S/SK   0001 0   1 0
1 HW 110 T/TK   1000 0   1 0
1 HW 70   0001 0   1 0
1 HW 75   0001 0   1 0

Earliest And Latest Year Recorded

Model Name Earliest year Latest year Difference in years Number of registered
HW 50 1950 2025 75 39
HW 55 1950 1976 26 6
HW 35 Barakuda 1951 1980 29 11
HW 50 V 1952 1955 3 2
HW 35 1952 2025 73 238
HW 50 S 1952 2026 74 37
HW 55 T 1955 1980 25 8
HW 70 1955 2022 67 12
HW 35 E 1955 2026 71 55
HW 55 M 1956 1980 24 6
HW 30 M/II 1956 2022 66 16
HW 30 S 1957 2026 69 36
HW 50 M/II 1958 2014 56 6
HW 77 K 1960 2024 64 73
HW 80 1960 2023 63 62
HW 55 DST 1963 1963 0 1
HW 55 S 1965 1971 6 6
HW 35 K 1969 2023 54 10
HW 45 1970 2023 53 44
HW 40 PCA 1975 2018 43 8
HW 75 1976 2020 44 8
HW 95 K 1977 2025 48 22
HW 44 1979 2025 46 4
HW 77 1980 2021 41 79
HW 85 K 1981 2021 40 8
HW 85 Luxus 1986 2023 37 10
HW 80 K 1986 2026 40 18
HW 90 1991 2024 33 17
HW 90 K 1993 2023 30 9
HW 97 K 1993 2026 33 99
HW 95 1996 2025 29 23
HW 98 2001 2024 23 20
HW 99 S 2001 2026 25 26
HW 57 2002 2023 21 12
HW 100 SK 2004 2023 19 13
HW 100 T 2004 2023 19 60
HW 100 S 2004 2025 21 32
HW 97 K Laminated 2005 2024 19 12
HW 100 TK 2005 2024 19 37
HW 100 TK Laminated 2007 2007 0 1
HW 97 KT 2008 2024 16 23
HW 95 Luxus 2008 2023 15 10
HW 100 T F.S.B. 2010 2017 7 8
HW 97 BLACK LINE STL 2011 2025 14 20
HW 77 K Special Edition 2012 2024 12 8
HW 97 BLACK LINE 2012 2023 11 18
HW 100 TK Laminated Adjustable 2013 2026 13 11
HW 100 S F.S.B. 2015 2020 5 3
HW 100 TK F.S.B. 2015 2023 8 3
HW 110 S/SK 2016 2020 4 16
HW 77 Special Edition 2016 2017 1 3
HW 100 T Laminated Adjustable 2017 2026 9 9
HW 110 T/TK 2020 2020 0 1
HW 110 TK Laminated 2020 2023 3 2
HW 100 BP 2021 2022 1 2
HW 100 BPK 2023 2023 0 1
HW 100 X-S/SK 2026 2026 0 1

Top 3 Favorite Products Per Decade

Only products with registered year of production

Decade Place Number Of Products Registered Model Name
1950-1959 Nr. 1 20 HW 35
Nr. 2 7 HW 50
Nr. 3 5 HW 35 Barakuda
1960-1969 Nr. 1 58 HW 35
Nr. 2 12 HW 50
Nr. 3 9 HW 35 E
1970-1979 Nr. 1 88 HW 35
Nr. 2 20 HW 35 E
Nr. 3 7 HW 50
1980-1989 Nr. 1 55 HW 77
Nr. 2 44 HW 80
Nr. 3 43 HW 35
1990-1999 Nr. 1 15 HW 97 K
Nr. 2 13 HW 77 K
Nr. 3 12 HW 35
2000-2009 Nr. 1 38 HW 97 K
Nr. 2 13 HW 100 T
Nr. 3 10 HW 35
2010-2019 Nr. 1 36 HW 100 T
Nr. 2 35 HW 97 K
Nr. 3 22 HW 100 TK
2020-2029 Nr. 1 14 HW 50 S
Nr. 2 11 HW 100 T
Nr. 3 11 HW 100 TK

Registrations by Country

Top 15 countries · full list below

View on the map →

Flag Country Code Country Name Number Of Entries Percentage Of Total
United Kingdom GB United Kingdom 2166 47.77%
Netherlands, The NL Netherlands, The 729 16.08%
Germany DE Germany 633 13.96%
United States US United States 248 5.47%
Indonesia ID Indonesia 75 1.65%
Belgium BE Belgium 67 1.48%
Sweden SE Sweden 66 1.46%
South Africa ZA South Africa 44 0.97%
Canada CA Canada 43 0.95%
France FR France 38 0.84%
Greece GR Greece 38 0.84%
Austria AT Austria 33 0.73%
Poland PL Poland 33 0.73%
New Zealand NZ New Zealand 31 0.68%
Australia AU Australia 30 0.66%
Hungary HU Hungary 25 0.55%
Italy IT Italy 24 0.53%
Spain ES Spain 21 0.46%
Norway NO Norway 19 0.42%
Portugal PT Portugal 14 0.31%
Brazil BR Brazil 11 0.24%
Denmark DK Denmark 10 0.22%
Czech Republic CZ Czech Republic 9 0.2%
New Caledonia NC New Caledonia 8 0.18%
Russian Federation RU Russian Federation 7 0.15%
Saudi Arabia SA Saudi Arabia 7 0.15%
China CN China 6 0.13%
United Arab Emirates AE United Arab Emirates 6 0.13%
Egypt EG Egypt 5 0.11%
Switzerland CH Switzerland 5 0.11%
Afghanistan AF Afghanistan 4 0.09%
Argentina AR Argentina 4 0.09%
Iran, Islamic Republic of IR Iran, Islamic Republic of 4 0.09%
Ireland IE Ireland 4 0.09%
Slovakia SK Slovakia 4 0.09%
Ukraine UA Ukraine 4 0.09%
India IN India 3 0.07%
Pakistan PK Pakistan 3 0.07%
Philippines PH Philippines 3 0.07%
Sri Lanka LK Sri Lanka 3 0.07%
Chile CL Chile 2 0.04%
Cyprus CY Cyprus 2 0.04%
Finland FI Finland 2 0.04%
Guernsey GG Guernsey 2 0.04%
Isle of Man IM Isle of Man 2 0.04%
Mexico MX Mexico 2 0.04%
Oman OM Oman 2 0.04%
Trinidad and Tobago TT Trinidad and Tobago 2 0.04%
American Samoa AS American Samoa 1 0.02%
Anguilla AI Anguilla 1 0.02%
Bangladesh BD Bangladesh 1 0.02%
Bulgaria BG Bulgaria 1 0.02%
Comoros KM Comoros 1 0.02%
Croatia HR Croatia 1 0.02%
Cuba CU Cuba 1 0.02%
French Polynesia PF French Polynesia 1 0.02%
Hong Kong HK Hong Kong 1 0.02%
Lithuania LT Lithuania 1 0.02%
Luxembourg LU Luxembourg 1 0.02%
Malta MT Malta 1 0.02%
San Marino SM San Marino 1 0.02%
Serbia RS Serbia 1 0.02%
Turkey TR Turkey 1 0.02%
Uganda UG Uganda 1 0.02%

Top 25 Gun Shops

Nr. Number of registered products Shop name Country Flag
1 52 Sportwaffen Schneider Germany Germany
2 43 Egun Germany Germany
3 31 Krale Schietsport Netherlands, The Netherlands, The
4 28 Blackpool Air Rifles United Kingdom United Kingdom
5 22 The Airgun Centre United Kingdom United Kingdom
6 20 Redbeck Shooting Supplies United Kingdom United Kingdom
7 16 Airguns of Arizona United States United States
8 16 DB Schietsport Netherlands, The Netherlands, The
9 13 Cheshire Gun Room United Kingdom United Kingdom
10 13 Hurricane Luftvapen Sweden Sweden
11 12 Ebay United States United States
12 10 The Airgun Centre United Kingdom United Kingdom
13 10 Crawfords Shooting Supplies -
14 10 Hes van Zweeden Netherlands, The Netherlands, The
15 10 McAvoy Guns Online United Kingdom United Kingdom
16 10 Pellpax -
17 10 Ronnie Sunshine United Kingdom United Kingdom
18 10 Sportsman Gun Centre United Kingdom United Kingdom
19 9 County Sports, Haverfordwest -
20 9 F J Wiseman & Co. Ltd -
21 8 Frankonia Germany Germany
22 8 Hull Cartridge United Kingdom United Kingdom
23 8 Manchester Airguns United Kingdom United Kingdom
24 8 Sandwell Field Sports -
25 8 Whittlesey Gun Shop -

Quantity Per Year

Year Quantity
1950 4
1951 1
1952 10
1955 21
1956 9
1957 3
1958 4
1959 1
1960 9
1961 11
1962 6
1963 3
1964 3
1965 29
1966 11
1967 12
1968 9
1969 19
1970 15
1971 12
1972 17
1973 14
1974 6
1975 14
1976 12
1977 24
1978 9
1979 20
1980 33
1981 15
1982 12
1983 35
1984 35
1985 19
1986 30
1987 28
1988 8
1989 16
1990 13
1991 8
1992 9
1993 23
1995 4
1996 4
1997 4
1998 21
1999 2
2000 3
2001 20
2002 10
2003 6
2004 29
2005 21
2006 16
2007 11
2008 25
2009 11
2010 11
2011 24
2012 31
2013 44
2014 69
2015 55
2016 45
2017 55
2018 41
2019 7
2020 29
2021 25
2022 29
2023 33
2024 25
2025 17
2026 11

Registrations

New Additions

Growth

Caliber Purchases

Verified vs Not Verified

Products By Decade

Entries By Type

Top 10 Registered Models

Weihrauch Model Number Of Entries Percentage Of Total
HW 35 728 16.06%
HW 97 K 413 9.11%
HW 77 K 272 6%
HW 77 260 5.73%
HW 80 251 5.54%
HW 45 183 4.04%
HW 35 E 154 3.4%
HW 100 T 136 3%
HW 30 S 134 2.96%
HW 50 121 2.67%
HW 50 S 115 2.54%
HW 100 TK 112 2.47%
HW 80 K 112 2.47%
HW 100 S 105 2.32%
HW 95 84 1.85%
HW 97 KT 82 1.81%
HW 99 S 80 1.76%
HW 90 78 1.72%
HW 70 74 1.63%
HW 95 K 69 1.52%
HW 98 66 1.46%
HW 30 M/II 58 1.28%
HW 97 BLACK LINE 56 1.24%
HW 57 48 1.06%
HW 97 BLACK LINE STL 46 1.01%
HW 85 Luxus 44 0.97%
HW 97 K Laminated 42 0.93%
HW 50 M/II 41 0.9%
HW 90 K 40 0.88%
HW 100 SK 39 0.86%
HW 40 PCA 39 0.86%
HW 35 K 35 0.77%
HW 75 34 0.75%
HW 95 Luxus 33 0.73%
HW 110 S/SK 32 0.71%
HW 55 T 32 0.71%
HW 55 28 0.62%
HW 77 K Special Edition 27 0.6%
HW 55 S 26 0.57%
HW 100 TK Laminated Adjustable 24 0.53%
HW 85 K 23 0.51%
HW 25 L 21 0.46%
HW 55 M 20 0.44%
HW 100 T F.S.B. 19 0.42%
HW 35 Barakuda 15 0.33%
HW 100 S F.S.B. 13 0.29%
HW 100 T Laminated Adjustable 12 0.26%
HW 77 Special Edition 12 0.26%
HW 100 TK F.S.B. 9 0.2%
HW 44 6 0.13%
HW 100 BP 5 0.11%
HW 100 TK Laminated 5 0.11%
HW 110 TK Laminated 4 0.09%
HW 50 V 3 0.07%
HW 55 Champ 3 0.07%
HW 100 BPK 1 0.02%
HW 100 X-S/SK 1 0.02%
HW 110 T/TK 1 0.02%
HW 30 Junior 1 0.02%
HW 50 K 1 0.02%
HW 55 DST 1 0.02%