Statistics
On this page you will find all sorts of statistics. Most statistics are built on the data that is accurate.
When the year of production is not given, it is estimated by the computer, but since the computer can only narrow it down to a range of years, it cannot be used in the statistics. So whenever possible, let's try to verify your rifle with Weihrauch to get more bang for your data.
Basicly, from the day we started (July 12th 2014) till the latest registration (Today) there were 4538 serial numbers recorded into the database.
The time difference is 4514 days, this means on average, we've recorded 1 registrations per day into the database.
These registrations came from 66 different countries, from a total of 249.
Filter the statistics
Narrow every table and chart below to one model, type, country, caliber or production-year range.
General Statistics
| Total | ||
|---|---|---|
| Total number of entries in database | 4538 | 100% |
| Registrations | ||
|---|---|---|
| Number of entries with a verified year of production | 1330 | 29.31% |
| Number of entries without a verified year of production | 3208 | 70.69% |
| Year of production | ||
|---|---|---|
| Earliest year of production registered | 1950 | |
| Latest year of production registered | 2026 | |
| Caliber | ||
|---|---|---|
| Number of entries with caliber .177 | 2561 | 56.43% |
| Number of entries with caliber .22 | 1539 | 33.91% |
| Number of entries with caliber .20 | 70 | 1.54% |
| Number of entries with caliber .25 | 18 | 0.4% |
| Number of entries with an unknown caliber | 350 | 7.71% |
| Purchase | ||
|---|---|---|
| Number of products newly bought | 1732 | 38.17% |
| Number of products bought second hand | 2806 | 61.83% |
| Geographics | ||
|---|---|---|
| Number of countries in the database | 249 | |
| Number of countries that are represented in the list | 66 | 1.45% |
| Models | ||
|---|---|---|
| Number of types | 3 | |
| Number of models | 79 | |
| History | ||
|---|---|---|
| First registration | July 12th 2014 | |
| Latest registration | Today | |
| Number of days | 4514 | |
| Average number of registrations per day | 1 | |
Products Throughout The Decades
| Count | Model Name | .20 | .22 | .25 | .177 | Unknown | Newly bought | Second Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Decade: 1950 – 1959 (53 products) | ||||||||||
| 20 | HW 35 | 0 | 3 | 0 | 13 | 4 | 6 | 14 | ||
| 7 | HW 50 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | ||
| 5 | HW 35 Barakuda | 0 | 5 | 0 | 0 | 0 | 0 | 5 | ||
| 4 | HW 70 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | ||
| 3 | HW 35 E | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| 3 | HW 55 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
| 2 | HW 30 M/II | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 2 | HW 50 S | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 2 | HW 50 V | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 2 | HW 55 T | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 1 | HW 30 S | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 50 M/II | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1 | HW 55 M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Decade: 1960 – 1969 (111 products) | ||||||||||
| 58 | HW 35 | 0 | 10 | 0 | 37 | 11 | 22 | 36 | ||
| 12 | HW 50 | 0 | 1 | 0 | 11 | 0 | 4 | 8 | ||
| 9 | HW 35 E | 0 | 2 | 0 | 7 | 0 | 1 | 8 | ||
| 6 | HW 30 M/II | 0 | 0 | 0 | 6 | 0 | 1 | 5 | ||
| 5 | HW 55 S | 0 | 0 | 0 | 3 | 2 | 2 | 3 | ||
| 4 | HW 35 Barakuda | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 4 | HW 55 M | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
| 3 | HW 55 T | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| 3 | HW 70 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | ||
| 2 | HW 50 S | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 1 | HW 35 K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 55 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 55 DST | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 77 K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 80 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Decade: 1970 – 1979 (141 products) | ||||||||||
| 88 | HW 35 | 0 | 32 | 0 | 41 | 15 | 29 | 59 | ||
| 20 | HW 35 E | 0 | 3 | 0 | 14 | 3 | 6 | 14 | ||
| 7 | HW 50 | 0 | 4 | 0 | 3 | 0 | 3 | 4 | ||
| 6 | HW 30 M/II | 0 | 0 | 0 | 3 | 3 | 4 | 2 | ||
| 3 | HW 45 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | ||
| 2 | HW 30 S | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 2 | HW 55 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 2 | HW 55 T | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 2 | HW 70 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 1 | HW 35 Barakuda | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 1 | HW 50 S | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 50 M/II | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1 | HW 55 S | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 77 K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 95 K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 40 PCA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 44 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 75 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Decade: 1980 – 1989 (230 products) | ||||||||||
| 54 | HW 77 | 3 | 29 | 0 | 20 | 2 | 10 | 44 | ||
| 44 | HW 35 | 0 | 12 | 0 | 15 | 17 | 19 | 25 | ||
| 44 | HW 80 | 0 | 35 | 0 | 8 | 1 | 7 | 37 | ||
| 37 | HW 77 K | 0 | 21 | 0 | 16 | 0 | 8 | 29 | ||
| 12 | HW 45 | 0 | 2 | 0 | 10 | 0 | 4 | 8 | ||
| 10 | HW 35 E | 0 | 9 | 0 | 0 | 1 | 4 | 6 | ||
| 6 | HW 80 K | 0 | 5 | 0 | 1 | 0 | 0 | 6 | ||
| 5 | HW 85 K | 0 | 4 | 0 | 1 | 0 | 0 | 5 | ||
| 4 | HW 50 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | ||
| 3 | HW 50 S | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| 3 | HW 50 M/II | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
| 3 | HW 85 Luxus | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 2 | HW 30 S | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 1 | HW 35 Barakuda | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1 | HW 55 M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 55 T | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Decade: 1990 – 1999 (89 products) | ||||||||||
| 15 | HW 97 K | 1 | 11 | 0 | 2 | 1 | 4 | 11 | ||
| 13 | HW 77 K | 0 | 11 | 0 | 2 | 0 | 4 | 9 | ||
| 12 | HW 35 | 0 | 2 | 0 | 4 | 6 | 7 | 5 | ||
| 10 | HW 77 | 0 | 4 | 0 | 6 | 0 | 2 | 8 | ||
| 9 | HW 90 | 1 | 5 | 0 | 2 | 1 | 2 | 7 | ||
| 6 | HW 95 | 0 | 2 | 0 | 4 | 0 | 1 | 5 | ||
| 5 | HW 45 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | ||
| 4 | HW 90 K | 0 | 4 | 0 | 0 | 0 | 1 | 3 | ||
| 3 | HW 50 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
| 2 | HW 80 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 2 | HW 80 K | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 2 | HW 85 Luxus | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 2 | HW 95 K | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| 1 | HW 35 E | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 35 K | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1 | HW 70 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 75 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Decade: 2000 – 2009 (152 products) | ||||||||||
| 38 | HW 97 K | 1 | 12 | 0 | 18 | 7 | 13 | 25 | ||
| 13 | HW 100 T | 0 | 7 | 0 | 6 | 0 | 4 | 9 | ||
| 10 | HW 35 | 0 | 1 | 0 | 5 | 4 | 6 | 4 | ||
| 10 | HW 99 S | 0 | 8 | 0 | 2 | 0 | 2 | 8 | ||
| 10 | HW 100 S | 0 | 4 | 0 | 6 | 0 | 2 | 8 | ||
| 8 | HW 80 | 0 | 6 | 0 | 1 | 1 | 4 | 4 | ||
| 7 | HW 95 | 2 | 2 | 0 | 3 | 0 | 3 | 4 | ||
| 5 | HW 77 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | ||
| 5 | HW 80 K | 0 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| 5 | HW 98 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | ||
| 4 | HW 30 S | 0 | 1 | 0 | 2 | 1 | 2 | 2 | ||
| 4 | HW 100 TK | 0 | 2 | 0 | 2 | 0 | 0 | 4 | ||
| 3 | HW 57 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 3 | HW 77 K | 0 | 2 | 0 | 0 | 1 | 2 | 1 | ||
| 3 | HW 95 K | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 3 | HW 97 K Laminated | 0 | 0 | 0 | 3 | 0 | 1 | 2 | ||
| 2 | HW 35 E | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| 2 | HW 50 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 2 | HW 50 S | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 2 | HW 85 Luxus | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 2 | HW 95 Luxus | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| 2 | HW 45 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 1 | HW 35 K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 85 K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 90 K | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 1 | HW 97 KT | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 100 SK | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 1 | HW 100 TK Laminated | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 1 | HW 40 PCA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 75 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Decade: 2010 – 2019 (382 products) | ||||||||||
| 36 | HW 100 T | 0 | 17 | 0 | 19 | 0 | 25 | 11 | ||
| 35 | HW 97 K | 1 | 12 | 0 | 21 | 1 | 18 | 17 | ||
| 22 | HW 100 TK | 1 | 5 | 0 | 16 | 0 | 14 | 8 | ||
| 20 | HW 100 S | 0 | 4 | 0 | 16 | 0 | 12 | 8 | ||
| 19 | HW 97 KT | 1 | 6 | 0 | 10 | 2 | 9 | 10 | ||
| 18 | HW 30 S | 1 | 0 | 1 | 16 | 0 | 12 | 6 | ||
| 16 | HW 97 BLACK LINE STL | 0 | 4 | 0 | 12 | 0 | 11 | 5 | ||
| 15 | HW 97 BLACK LINE | 0 | 4 | 0 | 11 | 0 | 11 | 4 | ||
| 15 | HW 45 | 0 | 5 | 0 | 10 | 0 | 6 | 9 | ||
| 13 | HW 50 S | 0 | 2 | 0 | 11 | 0 | 9 | 4 | ||
| 12 | HW 77 K | 1 | 1 | 0 | 10 | 0 | 6 | 6 | ||
| 12 | HW 110 S/SK | 0 | 4 | 0 | 8 | 0 | 10 | 2 | ||
| 11 | HW 99 S | 0 | 5 | 0 | 6 | 0 | 5 | 6 | ||
| 11 | HW 100 SK | 1 | 2 | 0 | 8 | 0 | 3 | 8 | ||
| 10 | HW 98 | 0 | 4 | 0 | 6 | 0 | 3 | 7 | ||
| 9 | HW 77 | 0 | 4 | 0 | 5 | 0 | 6 | 3 | ||
| 8 | HW 95 | 2 | 1 | 0 | 4 | 1 | 3 | 5 | ||
| 8 | HW 95 K | 0 | 3 | 0 | 5 | 0 | 2 | 6 | ||
| 8 | HW 100 T F.S.B. | 0 | 4 | 0 | 4 | 0 | 8 | 0 | ||
| 7 | HW 95 Luxus | 0 | 3 | 0 | 4 | 0 | 5 | 2 | ||
| 6 | HW 57 | 0 | 3 | 0 | 3 | 0 | 2 | 4 | ||
| 6 | HW 90 | 0 | 5 | 0 | 1 | 0 | 3 | 3 | ||
| 6 | HW 97 K Laminated | 0 | 1 | 0 | 5 | 0 | 3 | 3 | ||
| 6 | HW 100 TK Laminated Adjustable | 0 | 2 | 0 | 4 | 0 | 3 | 3 | ||
| 6 | HW 40 PCA | 0 | 0 | 0 | 6 | 0 | 2 | 4 | ||
| 5 | HW 35 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | ||
| 4 | HW 77 K Special Edition | 1 | 1 | 0 | 2 | 0 | 3 | 1 | ||
| 4 | HW 80 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | ||
| 4 | HW 80 K | 0 | 2 | 0 | 2 | 0 | 0 | 4 | ||
| 4 | HW 100 T Laminated Adjustable | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| 4 | HW 75 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
| 3 | HW 35 E | 0 | 0 | 0 | 3 | 0 | 1 | 2 | ||
| 3 | HW 35 K | 0 | 3 | 0 | 0 | 0 | 2 | 1 | ||
| 3 | HW 77 Special Edition | 0 | 2 | 0 | 1 | 0 | 2 | 1 | ||
| 3 | HW 100 S F.S.B. | 0 | 0 | 0 | 3 | 0 | 1 | 2 | ||
| 2 | HW 50 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 2 | HW 85 Luxus | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| 1 | HW 30 M/II | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1 | HW 50 M/II | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 85 K | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 1 | HW 90 K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | HW 100 TK F.S.B. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 1 | HW 70 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Decade: 2020 – 2029 (171 products) | ||||||||||
| 14 | HW 50 S | 0 | 1 | 0 | 13 | 0 | 13 | 1 | ||
| 11 | HW 97 K | 0 | 5 | 0 | 6 | 0 | 8 | 3 | ||
| 11 | HW 100 T | 0 | 3 | 0 | 8 | 0 | 8 | 3 | ||
| 11 | HW 100 TK | 0 | 5 | 0 | 6 | 0 | 6 | 5 | ||
| 9 | HW 30 S | 0 | 0 | 0 | 9 | 0 | 7 | 2 | ||
| 7 | HW 35 E | 0 | 3 | 0 | 4 | 0 | 7 | 0 | ||
| 7 | HW 95 K | 0 | 1 | 0 | 6 | 0 | 7 | 0 | ||
| 7 | HW 45 | 0 | 2 | 0 | 5 | 0 | 7 | 0 | ||
| 6 | HW 77 K | 0 | 0 | 0 | 6 | 0 | 4 | 2 | ||
| 5 | HW 98 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | ||
| 5 | HW 99 S | 1 | 1 | 0 | 3 | 0 | 4 | 1 | ||
| 5 | HW 100 T Laminated Adjustable | 0 | 0 | 0 | 5 | 0 | 4 | 1 | ||
| 5 | HW 100 TK Laminated Adjustable | 0 | 1 | 0 | 4 | 0 | 4 | 1 | ||
| 4 | HW 35 K | 0 | 1 | 0 | 3 | 0 | 4 | 0 | ||
| 4 | HW 77 K Special Edition | 0 | 1 | 0 | 3 | 0 | 2 | 2 | ||
| 4 | HW 110 S/SK | 0 | 1 | 0 | 3 | 0 | 4 | 0 | ||
| 3 | HW 35 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
| 3 | HW 57 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | ||
| 3 | HW 80 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | ||
| 3 | HW 90 K | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
| 3 | HW 97 K Laminated | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| 3 | HW 97 KT | 0 | 1 | 0 | 2 | 0 | 3 | 0 | ||
| 3 | HW 97 BLACK LINE | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| 3 | HW 97 BLACK LINE STL | 0 | 1 | 0 | 2 | 0 | 3 | 0 | ||
| 3 | HW 100 S | 0 | 2 | 0 | 1 | 0 | 2 | 1 | ||
| 3 | HW 44 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | ||
| 2 | HW 50 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 2 | HW 77 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 2 | HW 80 K | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ||
| 2 | HW 95 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 2 | HW 100 BP | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 2 | HW 100 TK F.S.B. | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| 2 | HW 110 TK Laminated | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| 1 | HW 30 M/II | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 85 Luxus | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 85 K | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1 | HW 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 1 | HW 95 Luxus | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 100 SK | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 100 BPK | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 100 S F.S.B. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1 | HW 100 X-S/SK | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 110 T/TK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1 | HW 70 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1 | HW 75 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Earliest And Latest Year Recorded
| Model Name | Earliest year | Latest year | Difference in years | Number of registered |
|---|---|---|---|---|
| HW 50 | 1950 | 2025 | 75 | 39 |
| HW 55 | 1950 | 1976 | 26 | 6 |
| HW 35 Barakuda | 1951 | 1980 | 29 | 11 |
| HW 50 V | 1952 | 1955 | 3 | 2 |
| HW 35 | 1952 | 2026 | 74 | 240 |
| HW 50 S | 1952 | 2026 | 74 | 37 |
| HW 70 | 1955 | 2022 | 67 | 12 |
| HW 35 E | 1955 | 2026 | 71 | 55 |
| HW 55 T | 1955 | 1980 | 25 | 8 |
| HW 55 M | 1956 | 1980 | 24 | 6 |
| HW 30 M/II | 1956 | 2022 | 66 | 16 |
| HW 30 S | 1957 | 2026 | 69 | 36 |
| HW 50 M/II | 1958 | 2014 | 56 | 6 |
| HW 77 K | 1960 | 2024 | 64 | 73 |
| HW 80 | 1960 | 2023 | 63 | 62 |
| HW 55 DST | 1963 | 1963 | 0 | 1 |
| HW 55 S | 1965 | 1971 | 6 | 6 |
| HW 35 K | 1969 | 2023 | 54 | 10 |
| HW 45 | 1970 | 2023 | 53 | 44 |
| HW 40 PCA | 1975 | 2018 | 43 | 8 |
| HW 75 | 1976 | 2020 | 44 | 8 |
| HW 95 K | 1977 | 2025 | 48 | 21 |
| HW 44 | 1979 | 2025 | 46 | 4 |
| HW 77 | 1980 | 2021 | 41 | 80 |
| HW 85 K | 1981 | 2021 | 40 | 8 |
| HW 80 K | 1986 | 2026 | 40 | 19 |
| HW 85 Luxus | 1986 | 2023 | 37 | 10 |
| HW 90 | 1991 | 2024 | 33 | 17 |
| HW 97 K | 1993 | 2026 | 33 | 99 |
| HW 90 K | 1993 | 2023 | 30 | 9 |
| HW 95 | 1996 | 2025 | 29 | 23 |
| HW 99 S | 2001 | 2026 | 25 | 26 |
| HW 98 | 2001 | 2024 | 23 | 20 |
| HW 57 | 2002 | 2023 | 21 | 12 |
| HW 100 SK | 2004 | 2023 | 19 | 13 |
| HW 100 T | 2004 | 2023 | 19 | 60 |
| HW 100 S | 2004 | 2025 | 21 | 33 |
| HW 97 K Laminated | 2005 | 2024 | 19 | 12 |
| HW 100 TK | 2005 | 2024 | 19 | 37 |
| HW 100 TK Laminated | 2007 | 2007 | 0 | 1 |
| HW 95 Luxus | 2008 | 2023 | 15 | 10 |
| HW 97 KT | 2008 | 2024 | 16 | 23 |
| HW 100 T F.S.B. | 2010 | 2017 | 7 | 8 |
| HW 97 BLACK LINE STL | 2011 | 2025 | 14 | 19 |
| HW 100 S F.S.B. | 2011 | 2020 | 9 | 4 |
| HW 97 BLACK LINE | 2012 | 2023 | 11 | 18 |
| HW 77 K Special Edition | 2012 | 2024 | 12 | 8 |
| HW 100 TK Laminated Adjustable | 2013 | 2026 | 13 | 11 |
| HW 100 TK F.S.B. | 2015 | 2023 | 8 | 3 |
| HW 77 Special Edition | 2016 | 2017 | 1 | 3 |
| HW 110 S/SK | 2016 | 2020 | 4 | 16 |
| HW 100 T Laminated Adjustable | 2017 | 2026 | 9 | 9 |
| HW 110 T/TK | 2020 | 2020 | 0 | 1 |
| HW 110 TK Laminated | 2020 | 2023 | 3 | 2 |
| HW 100 BP | 2021 | 2022 | 1 | 2 |
| HW 100 BPK | 2023 | 2023 | 0 | 1 |
| HW 100 X-S/SK | 2026 | 2026 | 0 | 1 |
Top 3 Favorite Products Per Decade
Only products with registered year of production
| Decade | Place | Number Of Products Registered | Model Name |
|---|---|---|---|
| 1950-1959 | Nr. 1 | 20 | HW 35 |
| Nr. 2 | 7 | HW 50 | |
| Nr. 3 | 5 | HW 35 Barakuda | |
| 1960-1969 | Nr. 1 | 58 | HW 35 |
| Nr. 2 | 12 | HW 50 | |
| Nr. 3 | 9 | HW 35 E | |
| 1970-1979 | Nr. 1 | 88 | HW 35 |
| Nr. 2 | 20 | HW 35 E | |
| Nr. 3 | 7 | HW 50 | |
| 1980-1989 | Nr. 1 | 54 | HW 77 |
| Nr. 2 | 44 | HW 35 | |
| Nr. 3 | 44 | HW 80 | |
| 1990-1999 | Nr. 1 | 15 | HW 97 K |
| Nr. 2 | 13 | HW 77 K | |
| Nr. 3 | 12 | HW 35 | |
| 2000-2009 | Nr. 1 | 38 | HW 97 K |
| Nr. 2 | 13 | HW 100 T | |
| Nr. 3 | 10 | HW 35 | |
| 2010-2019 | Nr. 1 | 36 | HW 100 T |
| Nr. 2 | 35 | HW 97 K | |
| Nr. 3 | 22 | HW 100 TK | |
| 2020-2029 | Nr. 1 | 14 | HW 50 S |
| Nr. 2 | 11 | HW 100 T | |
| Nr. 3 | 11 | HW 100 TK |
Registrations by Country
Top 15 countries · full list below
| Flag | Country Code | Country Name | Number Of Entries | Percentage Of Total |
|---|---|---|---|---|
| | GB | United Kingdom | 2169 | 47.8% |
| | NL | Netherlands, The | 725 | 15.98% |
| | DE | Germany | 635 | 13.99% |
| | US | United States | 248 | 5.46% |
| | ID | Indonesia | 76 | 1.67% |
| | BE | Belgium | 68 | 1.5% |
| | SE | Sweden | 65 | 1.43% |
| | ZA | South Africa | 44 | 0.97% |
| | CA | Canada | 43 | 0.95% |
| | FR | France | 38 | 0.84% |
| | GR | Greece | 38 | 0.84% |
| | PL | Poland | 34 | 0.75% |
| | AT | Austria | 33 | 0.73% |
| | NZ | New Zealand | 31 | 0.68% |
| | AU | Australia | 30 | 0.66% |
| | HU | Hungary | 25 | 0.55% |
| | IT | Italy | 25 | 0.55% |
| | ES | Spain | 21 | 0.46% |
| | NO | Norway | 19 | 0.42% |
| | PT | Portugal | 14 | 0.31% |
| | BR | Brazil | 11 | 0.24% |
| | DK | Denmark | 10 | 0.22% |
| | CZ | Czech Republic | 9 | 0.2% |
| | NC | New Caledonia | 8 | 0.18% |
| | RU | Russian Federation | 7 | 0.15% |
| | SA | Saudi Arabia | 7 | 0.15% |
| | CN | China | 6 | 0.13% |
| | AE | United Arab Emirates | 6 | 0.13% |
| | EG | Egypt | 5 | 0.11% |
| | CH | Switzerland | 5 | 0.11% |
| | AF | Afghanistan | 4 | 0.09% |
| | AR | Argentina | 4 | 0.09% |
| | IR | Iran, Islamic Republic of | 4 | 0.09% |
| | SK | Slovakia | 4 | 0.09% |
| | UA | Ukraine | 4 | 0.09% |
| | IN | India | 3 | 0.07% |
| | IE | Ireland | 3 | 0.07% |
| | PK | Pakistan | 3 | 0.07% |
| | PH | Philippines | 3 | 0.07% |
| | LK | Sri Lanka | 3 | 0.07% |
| | CL | Chile | 2 | 0.04% |
| | CY | Cyprus | 2 | 0.04% |
| | FI | Finland | 2 | 0.04% |
| | GG | Guernsey | 2 | 0.04% |
| | IM | Isle of Man | 2 | 0.04% |
| | MX | Mexico | 2 | 0.04% |
| | OM | Oman | 2 | 0.04% |
| | TT | Trinidad and Tobago | 2 | 0.04% |
| | AS | American Samoa | 1 | 0.02% |
| | AI | Anguilla | 1 | 0.02% |
| | BD | Bangladesh | 1 | 0.02% |
| | BG | Bulgaria | 1 | 0.02% |
| | KM | Comoros | 1 | 0.02% |
| | HR | Croatia | 1 | 0.02% |
| | CU | Cuba | 1 | 0.02% |
| | PF | French Polynesia | 1 | 0.02% |
| | HK | Hong Kong | 1 | 0.02% |
| | LT | Lithuania | 1 | 0.02% |
| | LU | Luxembourg | 1 | 0.02% |
| | MT | Malta | 1 | 0.02% |
| | SM | San Marino | 1 | 0.02% |
| | RS | Serbia | 1 | 0.02% |
| | SI | Slovenia | 1 | 0.02% |
| | TR | Turkey | 1 | 0.02% |
| | UG | Uganda | 1 | 0.02% |
Top 25 Gun Shops
| Nr. | Number of registered products | Shop name | Country | Flag |
|---|---|---|---|---|
| 1 | 68 | Sportwaffen Schneider ↗ Sportwaffen Schneider Ralf Schneider Zinnaer Vorstadt 4114913 JüterbogGermany+49 (0)900 / 1 40 19 83 | Germany | |
| 2 | 53 | Egun ↗ Egun Germany | Germany | |
