Statistics

On this page you will find all sorts of statistics. Most statistics are built on the data that is accurate.

When the year of production is not given, it is estimated by the computer, but since the computer can only narrow it down to a range of years, it cannot be used in the statistics. So whenever possible, let's try to verify your rifle with Weihrauch to get more bang for your data.

Basicly, from the day we started (July 12th 2014) till the latest registration (Today) there were 4349 serial numbers recorded into the database. The time difference is 4346 days, this means on average, we've recorded 1 registrations per day into the database. These registrations came from 66 different countries, from a total of 249.

General Statistics

Total
Total number of entries in database 4349 100%
Registrations
First date registered July 12th 2014  
Latest date registered Today  
Difference in years, months and days 11 years, 10 months and 1 day  
Difference in days 4346  
Year of production
Number of entries in database with year of production filled 1260 28.97%
Number of entries in database without year of production filled 3089 71.03%
Caliber
Number of entries with caliber .177 2432 55.92%
Number of entries with caliber .22 1477 33.96%
Number of entries with caliber .20 67 1.54%
Number of entries with caliber .25 19 0.44%
Number of entries with an unknown caliber 354 8.14%
Purchase
Number of products newly bought 1669 38.38%
Number of products bought second hand 2680 61.62%
Geographics
Total number of countries 249 100%
Number of countries with registered products 66 26.51%
Models
Number of types 3  
Number of models 60  
History
First year of production registered 1950  
Latest year of production registered 2026  
Numbers of years covering in the database 76  

Products Throughout The Decades

Only products with registered year of production

Decade:
1950 - 1959
(49)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
18 HW35   11 0 3 0 4   5 13
7 HW50   7 0 0 0 0   1 6
4 HW35 Barakuda   0 0 4 0 0   0 4
4 HW70   4 0 0 0 0   1 3
3 HW35E   2 0 0 0 1   2 1
3 HW55   3 0 0 0 0   0 3
2 HW30M/II   2 0 0 0 0   0 2
2 HW50S   1 0 0 0 1   1 1
2 HW50V   2 0 0 0 0   0 2
2 HW55T   2 0 0 0 0   1 1
1 HW50M/II   0 0 0 0 1   1 0
1 HW55M   0 0 0 0 1   1 0
Decade:
1960 - 1969
(107)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
55 HW35   36 0 8 0 11   22 33
11 HW50   10 0 1 0 0   4 7
9 HW35E   7 0 2 0 0   1 8
6 HW30M/II   6 0 0 0 0   1 5
5 HW55S   3 0 0 0 2   2 3
4 HW55M   4 0 0 0 0   0 4
3 HW35 Barakuda   1 0 2 0 0   0 3
3 HW55T   2 0 0 0 1   2 1
3 HW70   3 0 0 0 0   1 2
2 HW50S   2 0 0 0 0   1 1
1 HW35K   1 0 0 0 0   0 1
1 HW55   1 0 0 0 0   0 1
1 HW55DST   1 0 0 0 0   0 1
1 HW77K   1 0 0 0 0   0 1
1 HW80   0 0 1 0 0   0 1
Decade:
1970 - 1979
(137)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
82 HW35   39 0 28 0 15   27 55
20 HW35E   14 0 3 0 3   6 14
7 HW50   3 0 4 0 0   3 4
6 HW30M/II   3 0 0 0 3   4 2
3 HW45   3 0 0 0 0   1 2
2 HW30S   2 0 0 0 0   0 2
2 HW55   2 0 0 0 0   2 0
2 HW55T   2 0 0 0 0   0 2
2 HW70   2 0 0 0 0   0 2
1 HW50M/II   0 0 0 0 1   1 0
1 HW50S   1 0 0 0 0   0 1
1 HW35 Barakuda   0 0 1 0 0   0 1
1 HW55S   1 0 0 0 0   0 1
1 HW77K   1 0 0 0 0   0 1
1 HW95K   1 0 0 0 0   0 1
1 HW40   1 0 0 0 0   0 1
1 HW44   1 0 0 0 0   0 1
1 HW75   1 0 0 0 0   0 1
Decade:
1980 - 1989
(221)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
53 HW77   19 0 28 4 2   9 44
43 HW35   15 0 11 0 17   19 24
39 HW80   6 0 32 0 1   7 32
35 HW77K   15 0 20 0 0   8 27
11 HW45   9 0 2 0 0   3 8
10 HW35E   0 0 9 0 1   4 6
5 HW80K   1 0 4 0 0   0 5
5 HW85K   1 0 4 0 0   0 5
4 HW50   3 0 1 0 0   2 2
3 HW50M/II   2 0 0 0 1   1 2
3 HW50S   3 0 0 0 0   3 0
3 HW85   1 0 2 0 0   0 3
2 HW30S   2 0 0 0 0   0 2
1 HW35 Barakuda   0 0 1 0 0   1 0
1 HW55M   1 0 0 0 0   0 1
1 HW55T   1 0 0 0 0   0 1
Decade:
1990 - 1999
(81)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
14 HW97K   2 0 10 1 1   4 10
12 HW35   4 0 2 0 6   7 5
12 HW77K   2 0 10 0 0   4 8
9 HW90   2 0 5 1 1   2 7
8 HW77   4 0 4 0 0   2 6
6 HW95   4 0 2 0 0   1 5
3 HW50   2 0 1 0 0   0 3
3 HW90K   0 0 3 0 0   1 2
3 HW45   2 0 0 0 1   1 2
2 HW80K   0 0 2 0 0   0 2
2 HW85   2 0 0 0 0   0 2
2 HW95K   1 0 0 1 0   1 1
1 HW35E   1 0 0 0 0   1 0
1 HW35K   0 0 1 0 0   1 0
1 HW80   0 0 1 0 0   0 1
1 HW70   1 0 0 0 0   0 1
1 HW75   1 0 0 0 0   0 1
Decade:
2000 - 2009
(151)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
38 HW97K   18 0 12 1 7   13 25
13 HW100T   6 0 7 0 0   4 9
10 HW35   5 0 1 0 4   6 4
10 HW99S   2 0 8 0 0   2 8
9 HW100S   6 0 3 0 0   2 7
8 HW80   1 0 6 0 1   4 4
7 HW95   3 0 2 2 0   3 4
5 HW77   5 0 0 0 0   1 4
5 HW80K   1 1 3 0 0   1 4
5 HW98   3 0 0 0 2   2 3
4 HW100TK   2 0 2 0 0   0 4
3 HW30S   1 0 1 0 1   2 1
3 HW57   1 0 2 0 0   0 3
3 HW77K   0 0 2 0 1   2 1
3 HW95K   1 0 2 0 0   0 3
3 HW97K Blue Laminated   3 0 0 0 0   1 2
2 HW50   1 0 1 0 0   0 2
2 HW50S   2 0 0 0 0   1 1
2 HW35E   0 0 0 0 2   2 0
2 HW85   2 0 0 0 0   1 1
2 HW90   1 1 0 0 0   2 0
2 HW95 Luxus   1 0 1 0 0   1 1
2 HW45   1 0 1 0 0   0 2
1 HW35K   1 0 0 0 0   0 1
1 HW85K   1 0 0 0 0   0 1
1 HW90K   0 0 1 0 0   0 1
1 HW97KT   1 0 0 0 0   0 1
1 HW100SK   0 0 1 0 0   0 1
1 HW100TK Laminated   0 1 0 0 0   1 0
1 HW40   1 0 0 0 0   1 0
1 HW75   1 0 0 0 0   0 1
Decade:
2010 - 2019
(371)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
35 HW100T   19 0 16 0 0   25 10
34 HW97K   20 0 12 1 1   17 17
21 HW100TK   15 0 5 1 0   14 7
20 HW100S   16 0 4 0 0   12 8
19 HW97KT   10 0 6 1 2   9 10
18 HW30S   16 1 0 1 0   12 6
17 HW97 Black Line - Stainless Steel Look   13 0 4 0 0   12 5
15 HW45   10 0 5 0 0   6 9
13 HW50S   11 0 2 0 0   9 4
13 HW97 Black Line   10 0 3 0 0   10 3
12 HW77K   10 0 1 1 0   6 6
12 HW110ST   8 0 4 0 0   10 2
11 HW99S   6 0 5 0 0   5 6
11 HW100SK   8 0 2 1 0   3 8
10 HW98   6 0 4 0 0   3 7
8 HW77   5 0 3 0 0   6 2
8 HW95   4 0 1 2 1   3 5
7 HW95K   4 0 3 0 0   2 5
7 HW95 Luxus   4 0 3 0 0   5 2
7 HW100T F.S.B.   4 0 3 0 0   7 0
6 HW57   3 0 3 0 0   2 4
6 HW90   1 0 5 0 0   3 3
6 HW97K Blue Laminated   5 0 1 0 0   3 3
6 HW100TK Laminated Adjustable   4 0 2 0 0   3 3
6 HW40   6 0 0 0 0   2 4
5 HW35   5 0 0 0 0   3 2
4 HW77K Special Edition   2 0 1 1 0   3 1
4 HW80   4 0 0 0 0   2 2
4 HW80K   2 0 2 0 0   0 4
4 HW100T Laminated Adjustable   4 0 0 0 0   4 0
4 HW75   4 0 0 0 0   0 4
3 HW35K   0 0 3 0 0   2 1
3 HW77 Special Edition   1 0 2 0 0   2 1
2 HW35E   2 0 0 0 0   1 1
2 HW85   1 0 1 0 0   2 0
2 HW100S F.S.B.   2 0 0 0 0   1 1
1 HW30M/II   0 0 1 0 0   1 0
1 HW50   1 0 0 0 0   0 1
1 HW50M/II   1 0 0 0 0   1 0
1 HW85K   0 1 0 0 0   1 0
1 HW90K   1 0 0 0 0   0 1
1 HW100TK F.S.B.   0 0 1 0 0   0 1
Decade:
2020 - 2029
(143)
Model Information Caliber Purchase
Count Model Name   .177 .25 .22 .20 Unknown   Newly bought Second Hand
11 HW100T   8 0 3 0 0   8 3
10 HW50S   9 0 1 0 0   9 1
10 HW100TK   6 0 4 0 0   5 5
8 HW97K   5 0 3 0 0   5 3
7 HW30S   7 0 0 0 0   5 2
7 HW45   5 0 2 0 0   7 0
6 HW35E   3 0 3 0 0   6 0
6 HW77K   6 0 0 0 0   4 2
6 HW95K   5 0 1 0 0   6 0
5 HW100T Laminated Adjustable   5 0 0 0 0   4 1
4 HW35K   3 0 1 0 0   4 0
4 HW77K Special Edition   3 0 1 0 0   2 2
4 HW98   3 0 1 0 0   2 2
4 HW99S   3 0 1 0 0   4 0
4 HW100TK Laminated Adjustable   3 0 1 0 0   3 1
4 HW110ST   3 0 1 0 0   4 0
3 HW57   2 0 1 0 0   3 0
3 HW80   0 0 3 0 0   2 1
3 HW97K Blue Laminated   3 0 0 0 0   3 0
3 HW97KT   2 0 1 0 0   3 0
3 HW97 Black Line   3 0 0 0 0   3 0
3 HW97 Black Line - Stainless Steel Look   2 0 1 0 0   3 0
2 HW50   2 0 0 0 0   1 1
2 HW77   2 0 0 0 0   2 0
2 HW90K   2 0 0 0 0   2 0
2 HW95   2 0 0 0 0   1 1
2 HW100BP   2 0 0 0 0   2 0
2 HW100TK F.S.B.   1 0 1 0 0   2 0
2 HW44   2 0 0 0 0   1 1
1 HW30M/II   1 0 0 0 0   1 0
1 HW35   1 0 0 0 0   0 1
1 HW80K   0 0 1 0 0   0 1
1 HW85   1 0 0 0 0   1 0
1 HW85K   0 0 1 0 0   1 0
1 HW95 Luxus   1 0 0 0 0   1 0
1 HW100S   0 0 1 0 0   1 0
1 HW100SK   1 0 0 0 0   1 0
1 HW110T   0 0 0 1 0   1 0
1 HW70   1 0 0 0 0   1 0
1 HW75   1 0 0 0 0   1 0

Earliest And Latest Year Recorded

Only products with registered year of production

Model Name Earliest year Latest year Difference in years Number of registered
HW50 1950 2025 75 37
HW55 1950 1976 26 6
HW35 Barakuda 1951 1980 29 9
HW50V 1952 1955 3 2
HW35 1952 2025 73 226
HW50S 1952 2025 73 33
HW55T 1955 1980 25 8
HW70 1955 2022 67 11
HW35E 1955 2026 71 53
HW55M 1956 1980 24 6
HW30M/II 1956 2022 66 16
HW50M/II 1958 2014 56 6
HW77K 1960 2024 64 70
HW80 1960 2023 63 56
HW55DST 1963 1963 0 1
HW55S 1965 1971 6 6
HW35K 1969 2023 54 10
HW45 1970 2023 53 41
HW30S 1974 2026 52 32
HW40 1975 2018 43 8
HW75 1976 2020 44 8
HW95K 1977 2023 46 19
HW44 1979 2025 46 3
HW77 1980 2021 41 76
HW85K 1981 2021 40 8
HW85 1986 2023 37 10
HW80K 1986 2020 34 17
HW90 1991 2018 27 17
HW90K 1993 2023 30 7
HW97K 1993 2025 32 94
HW95 1996 2025 29 23
HW98 2001 2024 23 19
HW99S 2001 2024 23 25
HW57 2002 2023 21 12
HW100SK 2004 2023 19 13
HW100T 2004 2023 19 59
HW100S 2004 2023 19 30
HW97K Blue Laminated 2005 2024 19 12
HW100TK 2005 2024 19 35
HW100TK Laminated 2007 2007 0 1
HW97KT 2008 2024 16 23
HW95 Luxus 2008 2023 15 10
HW100T F.S.B. 2010 2017 7 7
HW97 Black Line - Stainless Steel Look 2011 2025 14 20
HW97 Black Line 2012 2023 11 16
HW77K Special Edition 2012 2024 12 8
HW100TK Laminated Adjustable 2013 2023 10 10
HW100S F.S.B. 2015 2018 3 2
HW100TK F.S.B. 2015 2023 8 3
HW110ST 2016 2020 4 16
HW77 Special Edition 2016 2017 1 3
HW100T Laminated Adjustable 2017 2026 9 9
HW110T 2020 2020 0 1
HW100BP 2021 2022 1 2

Top 3 Favorite Products Per Decade

Only products with registered year of production

Decade Place Number Of Products Registered Model Name
1950-1959
Nr. 1 21 HW35
Nr. 2 8 HW50
Nr. 3 5 HW35E
1960-1969
Nr. 1 65 HW35
Nr. 2 12 HW35E
Nr. 3 12 HW50
1970-1979
Nr. 1 100 HW35
Nr. 2 24 HW35E
Nr. 3 8 HW50
1980-1989
Nr. 1 56 HW77
Nr. 2 46 HW35
Nr. 3 40 HW80
1990-1999
Nr. 1 14 HW97K
Nr. 2 12 HW77K
Nr. 3 12 HW35
2000-2009
Nr. 1 39 HW97K
Nr. 2 13 HW100T
Nr. 3 11 HW100S
2010-2019
Nr. 1 38 HW100T
Nr. 2 36 HW97K
Nr. 3 22 HW100TK
2020-2029
Nr. 1 11 HW100T
Nr. 2 10 HW100TK
Nr. 3 10 HW50S

Registrations Geo-Mapped

By Country

Flag Country Code Country Name Number Of Entries Percentage Of Total
United Kingdom GB United Kingdom 2080 47.83%
Netherlands, The NL Netherlands, The 703 16.16%
Germany DE Germany 600 13.8%
United States US United States 241 5.54%
Indonesia ID Indonesia 75 1.72%
Belgium BE Belgium 64 1.47%
Sweden SE Sweden 62 1.43%
Canada CA Canada 43 0.99%
South Africa ZA South Africa 42 0.97%
France FR France 36 0.83%
Greece GR Greece 36 0.83%
Poland PL Poland 33 0.76%
Austria AT Austria 32 0.74%
Australia AU Australia 29 0.67%
New Zealand NZ New Zealand 27 0.62%
Hungary HU Hungary 25 0.57%
Italy IT Italy 24 0.55%
Norway NO Norway 19 0.44%
Spain ES Spain 17 0.39%
Portugal PT Portugal 11 0.25%
Brazil BR Brazil 10 0.23%
Denmark DK Denmark 10 0.23%
Czech Republic CZ Czech Republic 9 0.21%
Saudi Arabia SA Saudi Arabia 7 0.16%
China CN China 6 0.14%
New Caledonia NC New Caledonia 6 0.14%
Russian Federation RU Russian Federation 6 0.14%
Egypt EG Egypt 5 0.11%
United Arab Emirates AE United Arab Emirates 5 0.11%
Afghanistan AF Afghanistan 4 0.09%
Argentina AR Argentina 4 0.09%
Iran, Islamic Republic of IR Iran, Islamic Republic of 4 0.09%
Ireland IE Ireland 4 0.09%
Slovakia SK Slovakia 4 0.09%
Switzerland CH Switzerland 4 0.09%
India IN India 3 0.07%
Pakistan PK Pakistan 3 0.07%
Sri Lanka LK Sri Lanka 3 0.07%
Ukraine UA Ukraine 3 0.07%
Chile CL Chile 2 0.05%
Cyprus CY Cyprus 2 0.05%
Finland FI Finland 2 0.05%
Guernsey GG Guernsey 2 0.05%
Isle of Man IM Isle of Man 2 0.05%
Mexico MX Mexico 2 0.05%
Oman OM Oman 2 0.05%
Philippines PH Philippines 2 0.05%
Trinidad and Tobago TT Trinidad and Tobago 2 0.05%
American Samoa AS American Samoa 1 0.02%
Anguilla AI Anguilla 1 0.02%
Bangladesh BD Bangladesh 1 0.02%
Bulgaria BG Bulgaria 1 0.02%
Comoros KM Comoros 1 0.02%
Croatia HR Croatia 1 0.02%
Cuba CU Cuba 1 0.02%
French Polynesia PF French Polynesia 1 0.02%
Hong Kong HK Hong Kong 1 0.02%
Lithuania LT Lithuania 1 0.02%
Luxembourg LU Luxembourg 1 0.02%
Malta MT Malta 1 0.02%
San Marino SM San Marino 1 0.02%
Serbia RS Serbia 1 0.02%
Tanzania, United Republic of TZ Tanzania, United Republic of 1 0.02%
Turkey TR Turkey 1 0.02%
Uganda UG Uganda 1 0.02%

Top 25 Gun Shops

Sorted by number of registered products

Nr. Number of registered products Shop name Country Flag
1. 51 Sportwaffen Schneider Germany Germany
2. 42 Egun Germany Germany
3. 31 Krale Schietsport Netherlands, The Netherlands, The
4. 27 Blackpool Air Rifles United Kingdom United Kingdom
5. 22 The Airgun Centre United Kingdom United Kingdom
6. 20 Redbeck Shooting Supplies United Kingdom United Kingdom
7. 15 DB Schietsport Netherlands, The Netherlands, The
8. 14 Airguns of Arizona United States United States
9. 13 Cheshire Gun Room United Kingdom United Kingdom
10. 13 Hurricane AB - -
11. 12 Ebay United States United States
12. 10 The Airgun Centre United Kingdom United Kingdom
13. 10 Crawfords Shooting Supplies - -
14. 10 Hes van Zweeden Netherlands, The Netherlands, The
15. 10 McAvoy Guns Online United Kingdom United Kingdom
16. 10 Ronnie Sunshine United Kingdom United Kingdom
17. 10 Sportsman Gun Centre United Kingdom United Kingdom
18. 9 County Sports, Haverfordwest - -
19. 9 F J Wiseman & Co. Ltd - -
20. 9 Pellpax - -
21. 8 Manchester Airguns United Kingdom United Kingdom
22. 8 Sandwell Field Sports - -
23. 7 Frankonia Germany Germany
24. 7 Pyramyd Air United Kingdom United Kingdom
25. 7 Safari and Outdoor South Africa South Africa

Quantity Per Year

Only products with registered year of production

Year Quantity
1950 4
1951 1
1952 10
1953 0
1954 0
1955 18
1956 9
1957 2
1958 4
1959 1
1960 9
1961 10
1962 4
1963 3
1964 3
1965 29
1966 11
1967 10
1968 9
1969 19
1970 15
1971 12
1972 17
1973 13
1974 6
1975 14
1976 12
1977 20
1978 8
1979 20
1980 33
1981 15
1982 10
1983 32
1984 34
1985 17
1986 29
1987 27
1988 8
1989 16
1990 12
1991 7
1992 9
1993 19
1994 0
1995 4
1996 4
1997 3
1998 21
1999 2
2000 3
2001 19
2002 10
2003 6
2004 29
2005 21
2006 16
2007 11
2008 25
2009 11
2010 9
2011 23
2012 31
2013 42
2014 67
2015 53
2016 45
2017 54
2018 41
2019 6
2020 26
2021 24
2022 28
2023 31
2024 18
2025 13
2026 3

Registrations

From the day we started

New Additions

Recorded this last week (2026-05-30 - 2026-06-05)

Growth

Per Month

Caliber Purchases

Per Year

Verified vs Not Verified

Verified only counted when verified by Weihruach

Products By Decade

Only products with registered year of production

Entries By Type

Top 10 Registered Models

Top 10 Registered Models

Weihrauch Model Number Of Entries Percentage Of Total
HW 35 694 15.96%
HW 97K 405 9.31%
HW 77K 265 6.09%
HW 77 243 5.59%
HW 80 239 5.5%
HW 45 177 4.07%
HW 35E 149 3.43%
HW 100T 130 2.99%
HW 30S 128 2.94%
HW 50 116 2.67%
HW 100TK 109 2.51%
HW 80K 109 2.51%
HW 50S 106 2.44%
HW 100S 103 2.37%
HW 95 84 1.93%
HW 97KT 80 1.84%
HW 90 77 1.77%
HW 99S 76 1.75%
HW 70 69 1.59%
HW 98 63 1.45%
HW 95K 61 1.4%
HW 30M/II 56 1.29%
HW 97 Black Line 54 1.24%
HW 57 46 1.06%
HW 97 Black Line - Stainless Steel Look 46 1.06%
HW 85 44 1.01%
HW 50M/II 41 0.94%
HW 97K Blue Laminated 40 0.92%
HW 100SK 39 0.9%
HW 90K 38 0.87%
HW 40 35 0.8%
HW 110ST 32 0.74%
HW 35K 32 0.74%
HW 55T 32 0.74%
HW 75 32 0.74%
HW 95 Luxus 32 0.74%
HW 55 28 0.64%
HW 77K Special Edition 26 0.6%
HW 55S 25 0.57%
HW 100TK Laminated Adjustable 23 0.53%
HW 85K 21 0.48%
HW 25L 20 0.46%
HW 55M 19 0.44%
HW 100T F.S.B. 18 0.41%
HW 35 Barakuda 13 0.3%
HW 100S F.S.B. 12 0.28%
HW 100T Laminated Adjustable 12 0.28%
HW 77 Special Edition 12 0.28%
HW 100TK F.S.B. 9 0.21%
HW 100TK Laminated 5 0.11%
HW 44 5 0.11%
HW 100BP 4 0.09%
HW 50V 3 0.07%
HW 55 Champ 3 0.07%
HW 110T 1 0.02%
HW 110TK Laminated 1 0.02%
HW 50K 1 0.02%
HW 55DST 1 0.02%

Copyright © Chris van Meer 2014 - 2026. All Rights Reserved